4CH H.264 Hybird DVR 4 CH-1080P TVI/AHD/CVI 16CH-1080P NVR DVR-9904H
Features
- Built-in Cloud Server, P2P Network Penetration without cumbersome settings
- Built-in Digital and Analog modes which can be selected
- The Latest H.264 High Profile Compression Format, Support Dual Stream Settings
- Built-in standard ONVIF protocol, can support ONVIF network camera docking
- Support Audio Input / Output, voice intercom function
- Built-in Hard Disk Partition, Motion Detection, Hard Disk Mirroring Function
- Support for HDMI / VGA images and user interface at the same time output
- Support Multiple Web Browsers and Remote Links of Android / iPhone Platform
- Support UTC Remote Control
- Support Monitoring & Playback Digital Zoom Function
- Support Automatic Maintenance, Restart, File Deletion
- Password Protection, User Management Authority Settings, Network Blacklist Settings
- Built-in Multi-language
| Model | DVR-9904H | |
| System | Main Chip System | Hisilicon series Chip | 
| System Resources | Multiplex Live/Record/Playback/Network/Backup | |
| Interface | User Interface | 16bit color GUI, support mouse/remote control/panel operation | 
| Display | 1/4 | |
| Video | Video Compression | H.264 Main Profile | 
| HDMIOutput | 1920x1080/ 1440x900/ 1280x1024/ 1280x720/ 1024x768 | |
| VGAOutput | ||
| Playback Quality | 1080P/ 720P/ 960H/ D1 | |
| Compression Resolution | TVI/AHD/CVI 4CH/1080P/15fps | |
| Decoding Resolution | ||
| Hybridy Mode | Built-in multiple channel mode, the user can choose | |
| Motion Detection | Each channel can be set 192(16x12) zone | |
| Audio | Audio Compression | G711A | 
| Voice Talk | Support | |
| Recording Playback | Recording Mode | Manual/Alarm/Motion/Timing | 
| Local Playback | 4CH | |
| Each channel can be individually playback different time data | ||
| Video Query | Time/Log/Channel/Event | |
| Storage Backup | Storage | HDD/Network | 
| Backup Mode | Network/USB device | |
| External Interface | Video Input | 4xBNC | 
| Video Output | VGA/HDMI | |
| Audio Input | 4xRCA | |
| Audio Output | 1xRCA (200~3000mV / 5kΩ) | |
| Network Port | 1xRJ45 10M/100M | |
| Serial Port | RS485 | |
| Voice Talk Input | Support channel-1 | |
| Alarm Input | Option (4CH Input) | |
| Alarm Output | Option (1CH Output) | |
| USBPort | 2xUSB2.0 | |
| E-SATAPort | N/A | |
| HDD Port | 2xSATA | |
| Each SATA support 6TB HDD | ||
| Other | Power | DC12V/4A-50~60HZ | 
| Consumption | ≤15W | |
| Working Temperature | -10°C~+55°C (14°F~131°F) | |
| Work Humidity | 10% ~ 90% | |
| Dimension (WxLxH) | 335x250x50 mm | |
| Weight(without HDD) | 1.6Kg | |
| Standard | Model | Modem ID | Diag IF | Ctrl IF | 
| WCDMA | E3131 | 12d1:1001 | TtyUSB0 | TtyUSB1 | 
| EVDO | EC1261 | 12d1:1001 | TtyUSB0 | TtyUSB1 | 
| WCDMA | E173 | 12d1:1001 | TtyUSB0 | TtyUSB1 | 
| WCDMA | E177 | 12d1:1001 | TtyUSB0 | TtyUSB1 | 
| WCDMA                | E352B | 12d1:1001 | TtyUSB0 | TtyUSB1 | 
| EVDO | EM660 | 12d1:1001 | TtyUSB0 | TtyUSB1 | 
| WCDMA | E176G | 12d1:1001 | TtyUSB0 | TtyUSB1 | 
| WCDMA | E176G | 12d1:1003 | TtyUSB0 | TtyUSB0 | 
| WCDMA | EM770W | 12d1:1404 | TtyUSB0 | TtyUSB1 | 
| WCDMA | E1550 | 12d1:140C | TtyUSB0 | TtyUSB3 | 
| WCDMA | MU609 | 12d1:1560 | TtyUSB0 | TtyUSB2 | 
| WCDMA | MU609_NEW | 12d1:1573 | TtyUSB2 | TtyUSB1 | 
| WCDMA | MF190 | 19d2:0117 | TtyUSB2 | TtyUSB1 | 
| EVDO | MC2716 | 19d2:ffed | TtyUSB0 | TtyUSB1 | 
| EVDO | AC582 | 19d2:fff1 | TtyUSB0 | TtyUSB1 | 
| EVDO | C5300 | 1c9e:9e00 | TtyUSB0 | TtyUSB4 | 
| WCDMA | U6300V | 1c9e:9603 | TtyUSB2 | TtyUSB1 | 
| TD-SCDMA | T5300 |  |  |  | 
